![]() |
![]() |
![]() |
. |
|
Goodwood 2003 - Results
|
First Place in Red, Second Place in Green, Third Place in Blue |
Fastest time of the day by a Brighton and Hove Motor Club Member in Yellow |
Fastest time of the day in Pink |
Fastest time of the day by a lady in Light Blue |
| Class 1 (Roadgoing Production & Modified Production Cars up to 1400cc) |
No |
Name |
Car Make & Model |
Engine Size |
Practice |
1st Run |
2nd Run |
| 6 | Laurie Hatchard | Austin 7 | 747 | 140.22 | 138.52 | 139.87 |
| 42 | Paul Richardson | Clan Crusader | 1040 | 113.79 | DNCC | 119.04 |
| Class 2 (Roadgoing Production & Modified Production Cars over 1400cc up to 2000cc) |
No |
Name |
Car Make & Model |
Engine Size |
Practice |
1st Run |
2nd Run |
| 7 | Barbara Morris | Volvo 1800S | 1778 | 138.34 | 133.93 | 133.03 |
| 8 | Elizabeth Bury | Morgan +4 | 1995 | 118.42 | 116.76 | 117.48 |
| 9 | Ian Stainburn | Volvo 122S | 1800 | 125.24 | 125.75 | 125.1 |
| 10 | Jon Johnstone | Lotus Cortina | 1558 | 124.58 | 121.35 | 121.32 |
| 11 | Tony Miles | Volvo PV544 | 1780 | 128.77 | 131.6 | 129.4 |
| 12 | Terry Booth | Ford Escort | 1600 | 119.81 | 124.7 | 121.97 |
| 13 | Richard Cole | Triumph TR7 | 1998 | 135.42 | 133.42 | 129.31 |
| 14 | Paul Jeffree | Peugeot 205 Gti | 1580 | 109.6 | 109.46 | 109.04 |
| 15 | John Cocks | Morgan 4/4 | 1599 | 129.28 | 126.01 | 127.72 |
| 16 | Stephen Dickinson | Morgan +4 | 1994 | 113.54 | 111.19 | 110.72 |
| 17 | Roger Shadbolt | Morgan +4 | 1995 | 102.48 | 101.59 | 102.41 |
| 18 | Nick Wadham | Renault 5 Turbo | 1397 | 109.03 | 106.76 | 106.77 |
| 19 | Sally Sindihakis | Alpine Renault | 1550 | 112.05 | 107.18 | 105.12 |
| 20 | Roy Edwards | Ford Escort RS | 1998 | 110.73 | 107.39 | 108.18 |
| 21 | Ian Jeary | Sunbeam Alpine | 1998 | 126.04 | 122.05 | 117.89 |
| 43 | Tony Broom | Turner | 1650 | W/D | W/D | W/D |
| 38 | Paul Burry | Morgan | 1995 | 117.2 | 111.8 | 111.19 |
| Class 3 (Roadgoing Production & Modified Production Cars over 2000cc up to 3500cc) |
No |
Name |
Car Make & Model |
Engine Size |
Practice |
1st Run |
2nd Run |
| 22 | William Verdon Smith | Triumph TR4 | 2198 | 116.82 | 112.48 | 112.93 |
| 23 | Andrew Sumner | Volvo 740 Turbo | 2316 | 113.28 | 112.16 | 110.06 |
| 24 | Manolis Sindihakis | Saab 9000 T/C | 1998 | 115.47 | 112.57 | 112.61 |
| 25 | Timothy Jeffrey | Renault Clio | 3000 | 106.78 | 104.81 | 104.45 |
| 26 | Dominic Castle | Volvo 360 GLT | 2316 | 119.18 | 116.12 | 115.34 |
| 27 | David Threadingham | Morgan +4 | 2138 | 120.4 | 117.77 | 115.67 |
| 28 | John Weedon | Triumph TR4 | 2288 | 122.13 | 108.16 | 107.58 |
| 29 | Grant Burrup | Triumph TR6 | 2498 | 121.71 | 116.15 | 114.95 |
| 30 | Iain Burrup | Triumph TR6 | 2498 | 113.53 | 112.95 | 111.58 |
| 32 | Darrell Cook | Sierra XR4x4 | 2933 | 113.2 | 111.41 | 111.23 |
| 32 | John Blackman | Austin Healey | 2660 | 129.6 | 127.67 | 128.34 |
| 44 | Keith Odeil | Triumph TR7 | 3500 | 118.63 | 111.93 | 114.79 |
| Class 4 (Roadgoing Production & Modified Production Cars over 3500cc) |
No |
Name |
Car Make & Model |
Engine Size |
Practice |
1st Run |
2nd Run |
| 33 | Graham Miles | Ford Sierra T/C | 2900 | W/D | W/D | W/D |
| 34 | Richard Miles | Ford Sierra T/C | 2900 | W/D | W/D | W/D |
| 35 | Richard West | Sierra XR 4X4 | 2800 | 103.5 | 101.45 | //////// |
| 36 | Phillip West | Sierra XR 4X4 | 2800 | 104.17 | 102.54 | /////// |
| 37 | Geoff Styring | Porsche 911 Turbo | 3300 | W/D | W/D | W/D |
| 38 | Paul Burry | Morgan +8 | 3990 | T/F to Class 2 | ||
| 39 | Roderick Warner | Triumph TR7 V8 | 3528 | 113.68 | 110.51 | 110.06 |
| 40 | Alex Jasper | Rover SD1 | 4600 | 116.29 | 112.95 | 112.2 |
| 41 | Joe Eagle | Porsche GT2 Turbo | 3600 | 101.47 | 98.73 | 101.16 |
| Class 7 (Sports Libre cars over 1600cc up to 4000cc) |
No |
Name |
Car Make & Model |
Engine Size |
Practice |
1st Run |
2nd Run |
| 47 | Toby Frost | Vauxhall Viva GT | 2300 | 111.42 | 106.74 | 105.22 |
| 48 | Peter Vernon Kell | Maserati 3500 GT2 | 3500 | W/D | W/D | W/D |
| 49 | Michael Smith | Westfield SE | 2000 | 124.11 | 117.18 | 114.82 |
| 50 | Julie Black | Westfield SE1W | 1998 | 108.63 | 104.63 | 98.05 |
| 51 | Derek Hodder | Westfield SE1W | 1998 | 97.23 | 93.45 | 91.96 |
| 53 | Terence Stockwell | Van Dieman | 1650 | 107.97 | ////////// | ///////// |
| Class 8 (Sports Libre cars over 4000cc) |
No |
Name |
Car Make & Model |
Engine Size |
Practice |
1st Run |
2nd Run |
| 54 | Robin Batt | Ford GTD40 | 5000 | 94.9 | 92.62 | 94.2 |
| 55 | Frank Catt | Ford GTD40 | 5000 | 101.23 | 97.94 | 97.89 |
| 56 | Martin Weigold | GTD GT40 MK1 | 5000 | W/D | W/D | W/D |
| 57 | Andrew Fordyce | GTD GT40 MK1 | 5000 | 103.17 | 103.34 | 102.79 |
| 58 | Roy Wing | Ford GT40 | 5700 | DNCC | 109.42 | 103.56 |
| 59 | Ray Christopher | GTD GT40 | 5700 | 100.72 | 97.53 | 105.48 |
| 60 | Paul Thompson | GTD GT40 | 5600 | 93.52 | 95.84 | //////// |
| 61 | Roy Smart | GTD40 | 5600 | 101.42 | //////// | /////// |
| 62 | David Parker | GTD R42 | 5700 | 93.51 | 93.71 | 92.77 |
| Class 9 (Sports Racing and Single Seat Racing cars up to 1700cc) |
No |
Name |
Car Make & Model |
Engine Size |
Practice |
1st Run |
2nd Run |
| 64 | Olivia Cooper | Jedi MK4 | 598 | 124.41 | 105.77 | 102.31 |
| 65 | Liam Cooper | Jedi MK4 | 598 | 110.08 | 105.34 | 99.74 |
| 66 | Innes Hickman | Van Deiman | 1600 | 96.99 | 96.3 | 96.52 |
| Class 10 (Sports Racing and Single Seat Racing cars over 1700cc) |
No |
Name |
Car Make & Model |
Engine Size |
Practice |
1st Run |
2nd Run |
| 1 | Glenn Del Medico | Reynard 7VL | 1998 | 88.63 | 87.5 | 86.51 |
| 2 | Bill Johnson | Reynard 7VL | 1998 | 97.38 | 93.76 | 92.2 |
| 3 | Susan Griffiths | Chevron B47 | 1998 | W/D | W/D | W/D |
| 4 | Bill Gouldthorpe | Van Deimon RF96 | 2000 | W/D | W/D | W/D |
| 5 | Simon Lonnergan | Reynard | 1998 | 65.07 | 101.31 | /////// |
| Class 12 (Westfield Sports Cars) |
No |
Name |
Car Make & Model |
Engine Size |
Practice |
1st Run |
2nd Run |
| 70 | Christopher Ford | Westfield SEiW | 1700 | 116.01 | 116.49 | 113.52 |
| 71 | Lindsay Pointon | Westfield SE1 | 1998 | 100.96 | 94.62 | 91.45 |
| 72 | Roy Bennett | Westfield Seight | 3999 | 117.3 | 109.91 | 109.69 |
| 73 | Mark Minshul | Westfield seight | 3999 | 101.58 | 97.01 | 96.47 |
| 74 | Steve Robinson | Westfield SE1 | 2100 | 109.41 | 100.36 | 99.54 |
| 75 | Andrew Clinton Watkins | Westfield Sei Wide | 1998 | 96.53 | 90.2 | 89.12 |
| 76 | John Pearle | Westfield SE1W | 1700 | 121.86 | 131.94 | 119.85 |
| 77 | Stuart Hill | Westfield SE1 | 1600 | 170.27 | 108.29 | 105.8 |
| 78 | David Uren | Westfield SE1W | 2000 | 96.8 | 95.72 | 96.02 |
| 79 | Simon Sleet | Westfield SE1W | 1600 | 119.95 | 113.54 | 113.05 |
| 80 | Steve Clark | Westfield SE1W | 1600 | 114.4 | 114.54 | 111.84 |
| 81 | Ronald Siddle | Westfield SE | 1696 | 106.92 | 112.06 | //////// |
| 82 | Nigel Jones | Westfield SE1W | 1796 | 116.02 | 114.44 | 110.84 |
| 83 | Grant Jones | Westfield SE1W | 1796 | 114.89 | 108.49 | 106.27 |
| 84 | Sue Mackie | Westfield SE1 | 1998 | 119.89 | 110.45 | /////// |
| 85 | Mark Hall | Westfield SE1 | 1998 | 114.71 | 106.06 | 105.31 |
| 86 | George Newrick | Westfield SE1W | 1700 | 120.91 | 115.45 | 112.75 |
| 87 | Michael Allard | Westfield SE1W | 1998 | 98.38 | 97.52 | 96.94 |
| 88 | Rob Navin | Westfield SE1 | 1700 | DNCC | 109.01 | 102.54 |
| 89 | Matt Hilam | Westfield SE1 | 1998 | W/D | W/D | W/D |
| 90 | Graham Millar | Westfield SE1W | 1998 | 97.88 | 95.37 | 94.6 |
| 91 | Kevin Bamber | Westfield SE | 1588 | 101.21 | 100.02 | 98.49 |
| 92 | Peter Hayter | Westfield Sei | 2000 | 102.34 | 101.87 | 100.9 |
| 93 | Nicola Dean | Westfield SEW | 1589 | 125.15 | 119.67 | 115.47 |
| 94 | Richard Green | Westfield SEW | 1589 | 118.16 | 111.76 | 108.53 |
| 95 | Philip Smallridge | Westfield SE1W | 1998 | 98.07 | 92.66 | 92.41 |
| 96 | Richard Smallridge | Westfield SE1 | 1998 | 93.29 | 91.06 | 89.58 |
| 97 | Keith Adams | Westfield Sei | 1598 | 106.51 | 102.58 | 96.4 |
| 98 | Jerry Pike | Caterham 7 | 1796 | 103.63 | 98.11 | 97.47 |