![]() |
![]() |
![]() |
. |
|
Goodwood 2004 - Results
|
First Place in Red, Second Place in Green, Third Place in Blue |
Fastest time of the day by a Brighton and Hove Motor Club Member in Yellow |
Fastest time of the day in Pink |
| Class 2 (Roadgoing Production & Modified Production Cars over 1400cc up to 2000cc) |
No |
Name |
Car Make & Model |
Engine Size |
Practice |
1st Run |
2nd Run |
| 5 | Jeremy Pike | Caterham 7 S R | 1796 | 13.47 | 97.34 | 97.32 |
| 6 | Martin Haliday | Turner Mk 2 | 1500 | W/D | ||
| 7 | Jon Johnstone | Lotus Cortina Mk 2 | 1558 | 122.81 | 121.55 | 120.58 |
| 8 | Terry Booth | Ford Escort Mk 4 | 1600 | 127.16 | 123.41 | 124.3 |
| 9 | Tony Miles | Volvo PV 544 | 1780 | W/D | ||
| 10 | Keith Wilson | Volvo PV 544 | 1580 | 132.31 | 128.77 | 128.42 |
| 11 | Ian Stainburn | Volvo 122S | 1780 | 128.25 | 125.26 | 125.32 |
| 12 | Chris Davies | Volvo Amazon 122S | 2000 | W/D | ||
| 14 | John Cocks | Morgan 4/4 | 1600 | 127.95 | 128.66 | 126.07 |
| 15 | Matt Cox | Morgan 4/4 | 1600 | 119.28 | 118.98 | 121.34 |
| 16 | Roger Shadbolt | Morgan +4 | 1995 | 99.19 | 98.11 | 97.16 |
| 17 | Stephen Dickinson | Morgan +4 | 1996 | 109.22 | 108.95 | 108.99 |
| 18 | Graham Ramsey | Triumph TR7 | 1998 | 133.66 | 127.63 | 127.6 |
| 20 | David Hueston | 118.91 | 117.29 | 114.45 |
| Class 3 (Roadgoing Production & Modified Production Cars over 2000cc up to 3500cc) |
No |
Name |
Car Make & Model |
Engine Size |
Practice |
1st Run |
2nd Run |
| 21 | Paul Clarke | Morgan 4/4 | 2300 | 105.11 | 103.23 | 102.41 |
| 22 | John Weedon | Triumph TR4 | 2288 | 107.88 | 106.03 | 105.85 |
| 23 | Jonathon Weedon | Triumph TR4 | 2288 | 133.64 | 124.14 | 119.68 |
| 24 | Roderick Warner | Triumph TR7 V8 | 3500 | 111.81 | 108.74 | 107.65 |
| 25 | Pen Davies | Triumph GT6 | 2498 | 104.25 | 100.88 | 100.25 |
| 26 | Ben Short | Triumph TR3 | 2188 | 107.45 | 105.18 | 105.81 |
| 27 | Peter Hinson | Triumph TR250 | 2500 | 120.87 | 116.84 | 115.53 |
| 28 | Keith O'dell | Triumph TR7 V8 | 3500 | 117.11 | 113.41 | 113.25 |
| 29 | Simon Burton | Triumph TR6 | 2500 | 127.55 | 115.08 | 115.13 |
| 30 | Andrew Sumner | Volvo 740 Turbo | 2316 | 112.33 | 111.91 | 111.2 |
| 31 | Dominic Castle | Renault 21 | 1995 | W/D | ||
| 32 | Darrell Cook | Ford Sierra 4x4 | 2933 | 122.39 | 114.77 | 114.2 |
| 33 | Toby Frost | Vauxhall Viva GT | 2300 | 121.81 | 111.06 | 107.76 |
| 34 | John Church | Audi 80 Quattro | 2144 | 130.68 | 128.04 | DNCC |
| 35 | Mike Kavanagh | MGC GT | 2912 | W/D | ||
| 36 | Stephen Blackman | Toyota Celica GT4 | 2000 | 135.48 | 127.41 | 130.83 |
| 37 | Andrew Everill | Porsche 911 | 2700 | W/D | ||
| 76 | Les Beering | 98.9 | 98.23 | 99.09 |
| Class 4 (Roadgoing Production & Modified Production Cars over 3500cc) |
No |
Name |
Car Make & Model |
Engine Size |
Practice |
1st Run |
2nd Run |
| 38 | Peter Savage | Mogran + 8 | 3528 | 103.98 | 103.66 | 103.3 |
| 39 | Jeff Allan | TVR Cerbera | 4500 | 114.62 | 108.84 | 113.32 |
| 40 | Roy Bennett | Westfield S Eight | 3900 | 117.89 | 115.65 | 113.17 |
| 41 | Richard West | Ford XR 4x4 | 2800 | 105.45 | 102.54 | 103.51 |
| 42 | Phillip West | Ford XR 4x4 | 2800 | 106.92 | 104.88 | DNCC |
| 43 | Richard Miles | Ford Sierra | 2900 | W/D | ||
| 44 | Graham Miles | Ford Sierra | 2900 | W/D | ||
| 45 | Joe Eagle | Porsche 996 GT3RS | 3600 | 101.62 | 100.04 | 98.06 |
| 46 | Geoff Styring | Porsche 911 Turbo | 3300 | 112.53 | W/D | |
| 47 | Paul Conway | Mogrgan + 8 | 3500 | 111.06 | 108.34 | 107.74 |
| 48 | Greg Parnell | Morgan + 8 | 4600 | 116.5 | 143.94 | 112.77 |
| 49 | Jessica Weait | Porsche 964 | 3600 | W/D | ||
| 58 | Barry Surtees | Kougar | 138.05 | 132.99 | 129.09 |
| Class 6 (Sports Libre cars over 1300cc up to 1600cc) |
No |
Name |
Car Make & Model |
Engine Size |
Practice |
1st Run |
2nd Run |
| 50 | Tim Hill | Morgan 4x4 | 1598 | 119.16 | 118.02 | 113.17 |
| 51 | Jane Hill | Morgan 4/4 | 1598 | 132.15 | 122.42 | 120.44 |
| 52 | John Stephens | Morgan 4/4 | 1598 | 114.11 | 113.12 | 112.95 |
| Class 7 (Sports Libre cars over 1600cc up to 4000cc) |
No |
Name |
Car Make & Model |
Engine Size |
Practice |
1st Run |
2nd Run |
| 54 | Simon Baines | Morgan + 8 | 3900 | 102.51 | 100.2 | 99.44 |
| 55 | Peter Vernon-Kell | Maserati 3500GTZ | 3500 | 132.76 | 129.33 | 132.79 |
| 56 | Denis Coomber | Halliday JF2 | 2000 | W/D | ||
| 57 | Dave Manser | Ford Escort | 2200 | 124.71 | 159.52 | 114.02 |
| Class 8 (Sports Libre cars over 4000cc) |
No |
Name |
Car Make & Model |
Engine Size |
Practice |
1st Run |
2nd Run |
| 60 | Lee Bailey | Dodge Viper | 8000 | 121.45 | 115.41 | 112.24 |
| 61 | Roy Smart | GTD 40 | 5600 | 107.83 | 102.75 | |
| 62 | Paul Thompson | GTD GT40 Mk 1 | 5600 | 100.25 | 97.75 | 69.05 |
| 63 | Roger Burston | GTD GT40 Mk 1 | 5700 | 96.59 | 95.85 | 96.75 |
| 64 | Julian Kingston-Smith | GTD GT40 Mk 1 | 5000 | 107.55 | 102.17 | 144.46 |
| 65 | Martin Weigold | GTD GT40 | 5000 | W/D | ||
| 66 | David Parker | GTD R42 | 5700 | 92.33 | 91.35 | 90.34 |
| 67 | Ray Christopher | GTD GT40 | 5300 | 111.92 | 97.85 | 98.3 |
| 68 | Roy Wing | GTD GT40 | 5700 | 107.79 | 102.87 | 103.29 |
| 69 | Richard Lee | MG Metro 6R4 | 3000 | 94.29 | 87.38 | 87.13 |
| Class 9 (Sports Racing and Single Seat Racing cars up to 1700cc) |
No |
Name |
Car Make & Model |
Engine Size |
Practice |
1st Run |
2nd Run |
| 71 | Geoff Jackson | Ralt RT3 | 1598 | 101.56 | 101.56 | 95.69 |
| 72 | Chris Chapman | Hawke FF DL15 | 1600 | 105.36 | 104.77 | 103.98 |
| 73 | Peter Gutteridge | DJ ADS1 | 1098 | 94.5 | 135.06 | 95.93 |
| 74 | Innes Hickman | Van Diemen RF89 | 1600 | 94.47 | 92.92 | 94.36 |
| Class 10 (Sports Racing and Single Seat Racing cars over 1700cc) |
No |
Name |
Car Make & Model |
Engine Size |
Practice |
1st Run |
2nd Run |
| 77 | Glenn Del Medico | Pilbeam MP50 | 2800 | 88.45 | 90.97 | |
| 80 | Andy Bennett | Pilbeam MP40 | 4500 | 112.54 | 102.08 | |
| 81 | Simon Osborne | Pilbeam MP40 | 4500 | 116.09 | 128.05 | |
| 82 | Bill Gouldthorpe | Van Dieman RF96M | 2000 | 92.12 | 89.54 | 90.7 |
| 83 | Laurie Hatchard | ERA HSS | 1800 | 110.61 | 106.75 | 107.05 |
| Class 11 (Westfield Sports Cars) |
No |
Name |
Car Make & Model |
Engine Size |
Practice |
1st Run |
2nd Run |
| 86 | Jonathon Weston-Taylor | Westfield SEIW | 1998 | 98.35 | 97.16 | 94.85 |
| 87 | Mike Allard | Westfield Ducksport | 1998 | 98.39 | 104.16 | 97.38 |
| 88 | Julie Black | Westfield SEIW | 1998 | 107.1 | 102.58 | 103.43 |
| 89 | Derek Hodder | Westfield SEIW | 1998 | 105.5 | 94.18 | 94.55 |
| 90 | Rob Navin | Westfield SEI | 1700 | 97.49 | 99.09 | 95.72 |
| 91 | James Turner | Westfield S Eight | 4600 | 101.28 | 99.6 | 99.53 |
| 92 | Ray Turner | Westfield S Eight | 4600 | 108.5 | 104.86 | 105.07 |
| 93 | Adrian Clinton-Watkins | Westfield SE1W | 1998 | 90.98 | 89.58 | 89.15 |
| 94 | Sue Mackie | Westfield SE1 | 2000 | 140.62 | 122.07 | 114.11 |
| 95 | Mark Hall | Westfield SE1 | 2000 | 114.31 | 106.96 | 104.58 |
| 96 | George Newrick | Westfield SE1W | 1700 | 114.97 | 117.7 | 109.54 |
| 97 | Martin Hepworth | WestfieldSE1W | 1800 | W/D | ||
| 98 | Richard Smallridge | Westfield SE1 | 1600 | 120 | 99.72 | 99.64 |
| 99 | Philip Smallridge | Westfield SE1 | 1600 | 103.14 | 102.22 | 100.82 |
| 100 | Matt Hillam | Westfield SE1 | 1998 | 102.81 | 99.38 | 97.29 |
| 101 | Richard Green | Westfield SEW | 1589 | 111 | 108.55 | 107.6 |
| 102 | Keith Adams | Westfield SE1 | 1598 | 105.02 | 102.22 | 101.03 |
| 103 | Steve Clark | Westfield | 1600 | 113.08 | 112.17 | 109.53 |
| 104 | Simon Sweet | Westfield | 1600 | 117.24 | 109.35 | 107.65 |